| SKU | Name | Description |
| PD1704-001 | El-1R | El-1R Etch |
| PD1704-002 | Flat Reagent | Flat Reagent Litre |
| PD1704-003 | Flouregia (V158) | Flouregia Reagent (V158), Litre |
| PD1704-004 | Frank's Reagent | This solution delineates the sigma phase of Iron +(16–25)Chromium + (3–6)%Ni + (5–10%)Manganese (200 series steels). It can also be used to reveal the welds of dissimilar metals in 200 series steels. |
| PD1704-005 | Fry's Reagent | Fry's Reagent Litre |
| PD1704-006 | Acetic Glyceregia (226) | Used as a Micro etch to reveal the general structure of Iron based alloys (200, 300, 400 series) and Superalloys or as a general etch for Superalloy steels. |
| PD1704-007 | 92-5-3 | This solution is a Micro-etchant, used to reveal the general structure of high temperature steels and superalloys. |
| PD1704-008 | SUS-u-X360 Electrolyte | An electrolyte solution used in the preparation of materials. |
| PD1704-009 | RR-Etch Solution | An acid based solution of Copper and Ferric Chloride salts, customer specific recipe based on E407. |
| PD1704-010 | Oxalic Acid Tint Etch | A macro etch solution intended for the rapid screening of Stainless Steels for susceptibility to intergranular attack. |
| PD1704-011 | Adler's Reagent | An etchant suitable for high alloy, corrosion resistant steels, Co or Co-Al alloys, such as Inconel 625, and Co-Ni alloys. |
| PD1704-012 | Alkaline Sodium Picrate | Alkaline Sodium Picrate, Litre |
| PD1704-013 | Carapella's Reagent | This solution is suitable for revealing the general structure of Nickel-Silver alloys and Nickel-Copper alloys. It is also suitable for revealing the general structure of Superalloys. |
| PD1704-014 | Barker's Reagent | Barkers Reagent Litre |
| PD1704-015 | Kalling's Reagent No1 Etch | Kalling's Reagent No1, Litre |
| PD1704-016 | Kalling's Reagent No2 Etch | Kalling's Reagent No2 Litre |
| PD1704-017 | Klemms Reagent | Klemms Reagent |
| PD1704-018 | General Nimonic Green Etch | A solution for revealing the general structure of Nimonic Alloys. |
| PD1704-019 | Chrome-Regia Reagent | Reveals the general structure of Iron + (15-30%) Chromium, (6-40%) Nickel and (<5%) Other Elements (300 Series steels). Also suitable for 200 Series steels. |
| PD1704-020 | Marshall's Solution A | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-021 | CP-4 Etch | This solution is suitable for revealing the general structure of Gernamium based products. |
| PD1704-022 | Kroll's Reagent (192) | Kroll's 192 Litre |
| PD1704-023 | Marble's Etch | Marble's Reagent, Litre |
| PD1704-024 | Nital Reagent (1%) | Nital Reagent (1%) Litre |
| PD1704-025 | Nital Etch (3%) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-026 | AquaRegia | This solution is used as a micro etch to reveal the general structure of Chromium based products and Superalloys. |
| PD1704-027 | Super Picral Reagent | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-028 | Vilella's Reagent | 1 Litre |
| PD1704-029 | Beraha's Tint Etch (212) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-030 | Nital Reagent (5%) | Nital Reagent (5%), Litre |
| PD1704-031 | Nital Reagent (10%) | Nital Reagent (10%) Litre |
| PD1704-032 | Beraha's Tint Etch (155) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-033 | Palmerton Solution A | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-034 | Beraha's Tint Etch (99) | Beraha's Tint Etch (99) |
| PD1704-035 | Beraha's Tint Etch (211) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-036 | Beraha's Tint Etch (213) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-037 | Beraha's Tint Etch (214) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-038 | Keller's Reagent Bulk | Litre |
| PD1704-039 | Groesbecks Reagent Solution B | This solution reveals the general structure of Cobalt Hard-facing and tool metals. This solution is also used for phase identification in high-temperature Cobalt alloys. Solution B can be used, on its own, for differential matrix and non-metallic staining of Superalloys. |
| PD1704-040 | Hatch Reagent | Hatch Reagent, ASTM E407002 |
| PD1704-041 | G-Reagent | An etchant suitable for high alloy, corrosion resistant steels, Co or Co-Al alloys, such as Inconel 625. |
| PD1704-042 | Phoschromic Etch | This produces; 10 X 100ml units packaged in 150ml containers. |
| PD1704-043 | Picral Reagent | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-044 | Acidified Ferric Chloride (38) | Ferric Chloride 38,Litre |
| PD1704-045 | Alpha Case Etchant | An aqueous solution of Hydrofluoric Acid (2%). This solution is used for Beryllium and Aluminum alloys; used in conjunction with Krolls Reagent it will reveal the alpha case layer of a titanium alloys. |
| PD1704-046 | Contrast Etch | This solution is used to reveal the general structure of high Nickel based Nickel-Aluminium and Nickel-Iron alloys. |
| PD1704-047 | Marshall's Solution B | Solution for revealing the general structure of Aluminium alloys. |
| PD1704-048 | Howarths Reagent | An etchant suitable for high alloy, corrosion resistant steels, Co or Co-Al alloys, such as Inconel 625. |
| PD1704-049 | Ralph's Reagent | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-050 | Murakami's Reagent | Murakami's Reagent Litre |
| PD1704-051 | Palmerton Solution B | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-052 | Acetic Glyceregia (89) | Acetic Glyceregia (89) 35ml - 1 Unit 70ml - 2 Unit |
| PD1704-053 | Groesbecks Reagent Solution B | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-054 | Kroll's Reagent (187) | Kroll's Reagent (187) Litre |
| PD1704-055 | Sulphuric Acid (10%) | |
| PD1704-056 | Tucker's Etch | Tucker's Etch |
| PD1704-057 | Weck's Reagent for Aluminium | Weck's Reagent for Aluminium Litre |
| PD1704-058 | Beraha's Tint Etch (73) | |
| PD1704-059 | Modified Weck's Reagent for Titanium | This reagent can reveal grain structure for Titanium |
| PD1704-059_500 | Modified Weck's Reagent for Titanium 500 ml | This reagent can reveal grain structure for Titanium Volume: 500 ml |
| PD1704-059_250 | Modified Weck's Reagent for Titanium 250 ml | This reagent can reveal grain structure for Titanium Volume: 250 ml |
| PD1704-060 | E407-81 Modified | 2 g picric acid 100 mL water For 100ml Composition Composition given will saturate the solution with picric acid. |
| PD1704-063 | Kroll's Reagent (192) | This produces; 10 X 150ml units, 10 X 250ml units, 2 X 500ml units. |
| PD1704-064 | Vilella's Reagent, 4% | Vilella's 4% Picric Acid 1 Litre |
| PD1704-038-500ml | Keller's Reagent 500 ml | This solution is used for revealing the general structure of; Pure Al, 1000, 2000, 3000, 4000, 5000, 6000, 7000 series Aluminium. Volume: 500 ml |
| PD1704-072 | Nital Reagent (5%) Methanol | Nital Reagent (5%) Methanol, Litre |
| PD1704-038_500 | Keller's Reagent 500 ml | This solution is used for revealing the general structure of; Pure Al, 1000, 2000, 3000, 4000, 5000, 6000, 7000 series Aluminium. Volume: 500 ml |
| PD1704-066 | Nital Etch (2%) | 2% Nitric Acid in Organic Solution |
| PD1704-067 | Keller's Reagent Modified Bulk | Keller's Reagent Modified Litre |
| PD1704-068 | Balanced Ferric Chloride (37) | This solution is used to reveal the general structure of Pure Copper, Cu-Al (aluminum bronze) and Copper Alloys. |
| PD1704-069 | Acidified Ferric Chloride (36) | This solution is used to reveal the general structure of Pure Copper, Cu-Al (aluminum bronze) and Copper Alloys. |
| PD1708-015 | AF Kalling's No. 2 Reagent | Also known as 'waterless' Kalling's, this solution reveals the general structure of; 300 and 400 series steels, Ni-Cu alloys and Superalloys. It can also be used as a General etch for Superalloy steels or for revealing the grain size of Superalloys, such as Inconel 718. |
| PD1704-071 | Sodium Hydroxide Solution (5N) | A simple solution of Sodium Hydroxide dissolved in purified water. |
| PD1704-073 | Nital Etch (4%) | Nital Reagent (4%) Litre |
| 407192-500 | Kroll's Reagent (192) - 500 | A chemical polish & Etch for Titanium alloys. |
| PD1704-074 | Vilella's Reagent, 2% | Vilella's 2% Picric Acid, Litre |
| PD1704-075 | Vilella's Reagent, 1% | Vilella's 1% Picric Acid, Litre |
| PD1708-016 | Inconel 718 Etch | Inconel 718 Etch, Litre |
| PD1704-076 | E407033 | E407033, Chromium trioxide aqueous solution, Litre |
| PD1704-058_A | Beraha's Tint Etch (73) - A | Beraha's Tint Etch (73) - A |
| PD1704-058_B | Beraha's Tint Etch (73) - B | Beraha's Tint Etch (73) - B |
| PD1704-077 | Acidified Ferric Chloride (34) | Ferric Chloride 34,Litre |
| PD1704-078 | Ferric Chloride Solution (100) | Ferric Chloride Solution (100) Litre |
| PD1704-080 | E407072 | Hydrofluoric and Nitric Acid Aqueous Solution |
| PD1704-081 | 10% Oxalic Acid Solution | 10% Oxalic Acid Solution |
| PD1704-082 | 75% Phosphoric Acid Solution | 75% Phosphoric Acid Solution 88% of Orthophosphoric acid (85%) |
| PD1704-083 | Nital Reagent (10%) Ethanol | Nital Reagent (10%) in Ethanol Litre |
| PD1704-084 | Tefract | Fluorocarbon Etchant Litre |
| PD1704-085 | Glyceregia (87) | Glyceregia (87) |
| PD1704-086 | Schantz Reagent - Barnes | Schantz Reagent - Barnes, Litre
Water 750 ± 15 ml Sulfuric Acid (95 to 98 % wt) 150 ± 5 ml Hydrochloric Acid (36.5 to 38 % wt) 1800 ± 35 ml Nitric Acid (69 to 71 % wt) 500 ± 10 ml Acetic Acid (99.5 % wt min) 750 ± 15 ml Ferric Chloride (FeCl3●6H20) 453.6 ± 9 grams |